Product details
ASUS VIVOBOOK 14 (X140V) FULL SPECIFICATION
| Brand | ASUS |
| Model | X1404VA |
| Series | VivoBook |
| Type | UltraBook |
| Model Year | 2025 |
CORE SPECIFICATIONS
| Processor | 14th Gen Intel Core 5 120U Processor Cores: 10 Threads: 12 Base Frequency: 1.4GHz Turbo Frequency: 5.0GHz Cache: 12MB |
| Processor Family | 14th Gen Intel Core 5 Processor |
| Military-Grade | US MIL-STD 810H military-grade standard |
| Operating System | Windows 11 |
| Memory | 8GB DDR4 On Board |
| Max Memory | 16GB DDR4 (16GB DDR4 SO-DIMM) |
| Memory Slot | 1 x DDR4 SO‑DIMM slot |
| Storage | 256GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1 x M.2 2280 PCIe NVMe slot |
| Display | 14″ (FHD, 1920 x 1080) DIsplay
Touch: NonePanel Type: IPS Brightness: 250 nits Surface: Anti-Glare Aspect ratio: 16:9 Color Gamut: 45% NTSC Refresh Rate: 60Hz Key Features: Anti-glare display,83% (Screen-to-Body Ratio) |
| Graphics | Intel Graphics Card
Type: IntegratedMemory: Shared |
| Camera | 720p HD camera with privacy shutter |
| Microphone | Built-in array microphone with Cortana Voice-Recognition Support |
| Audio | SonicMaster, Built-in Speaker |
| I/O Ports |
|
| Wireless Connectivity | Wi-Fi 5(802.11ac) (Dual band) 1×1 + Bluetooth 5.1 |
| Keyboard | Chiclet Keyboard, 1.7mm Key-Travel |
| Touchpad | Precision Touchpad, with Copilot Key |
| Fingerprint | Yes |
| Case Material | Plastic + Aluminum |
| Color | Quiet Blue |
| Dimension (W x D x H) | 12.79″ x 8.42″ x 0.70″ – 0.70″ |
| Weight | Starting at 1.40 kg (3.09 lbs) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz Universal |
| Security |
|







There are no reviews yet.