Product details
| Brand | Lenovo |
| Series | IdeaPad |
| Type | Convertible 2‑in‑1 |
| Model | 14IAL10 |
| Manufactured Year | 2025 |
SPECIFICATIONS
| Processor | Intel Core Ultra 5 225U Processor Core: 12 (2 P-core + 8 E-core + 2 LP E-core) | |
| Processor Family | Intel Core Ultra Series 2 | |
| AI PC Category | AI PC | |
| Chipset | Intel SoC (System on Chip) platform | |
| Operating System | Windows 11 | |
| NPU | Intel AI Boost, up to 13 TOPS | |
| Graphics | Intel Graphics Type: Integrated Memory: Shared TGP: Shared CPU TDP Key Features: Direct x 12.2 | |
| Memory | 8GB soldered memory | |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | |
| Storage | 512GB NVMe PCIe 4.0 x4 SSD | |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot | |
| Max Storage | One drive, up to 1TB M.2 2242 SSD | |
| Display | 14″ (WUXGA, 1920 x 1200) Display Touch: Multi-touch Type: IPS Brightness: 300 nits Surface: Glossy Aspect Ratio: 16:10 Contrast Ratio: 800:1 Colour Gamut: 45% NTSC Refresh Rate: 60Hz Viewing Angle (L/R/U/D): 85°/85°/85°/85° Key Features: TÜV Low Blue Light (Software), Glass | |
| Camera | FHD 1080p + IR, with privacy shutter, fixed focus | |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio | |
| Microphone | Dual-microphone array | |
| Multi-mode | Laptop, tent, stand, and tablet modes supported by 360° hinge | |
| Sensor | Accelerometer (G) sensor Hall sensor | |
| I/O Ports | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2 x USB-C(USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1 x HDMI 1.4b 1 x Headphone/microphone combo jack (3.5mm) 1 x microSD card reader | |
| Wireless Connectivity | Wi-Fi 6, 802.11ax 2×2 Wi-Fi + Bluetooth 5.2, M.2 card | |
| Keyboard | 6-row, multimedia Fn keys, key travel 1.3mm, Copilot key | |
| Keyboard Backlit | LED Backlight | |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Case Color | Cosmic Blue | |
| Case Material | Aluminium (top), PC-ABS + 40% GF (bottom) | |
| Surface Treatment | Aluminium stamping (anodized with sandblasting) | |
| Security Chip | Firmware TPM 2.0 integrated in SoC, BIOS | |
| Other Security | Camera privacy shutter IR camera for Windows Hello (facial recognition) | |
| Dimensions (W x D x H) | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) | |
| Weight | Starting at 1.6 kg (3.53 lbs) | |
| Battery | 57Wh Rechargeable Li-ion Battery, supports Rapid Charge Boost (get 2 hours of runtime with a 15-minute charge) | |
| Power Adapter | 65W USB-C (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz | |






There are no reviews yet.