Product details
| Panel Size | 23.6″ (60cm) |
| Active Display Area (mm) | 521.3952(H) x 293.2848(V) |
| Curvature | 1800R |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.27156(H) x 0.27156(V |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 nits |
| Signal Frequency | 54.2 to 84.3KHz (H) 48 to 75Hz (V) |
| Refresh Rate | 75Hz |
| Response time | 1ms |
| DYNAMIC REFRESH RATETECHNOLOGY | Freesync premium |
| Video ports | 1x HDMI™ (1.4) 1x VGA |
| Viewing Angle | 178° (H) / 178° (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| NTSC / sRGB | 85% / 115% |
| Power consumption | 45W |
| Power Type | Internal Adaptor |
| Power Input | 100~240V, 50~60Hz |
| VESA Mounting | Requires special MSI wall mount adaptor ( 75 x 75 mm, 100 x 100mm) (sold separately |
| Dimension (W x H x D) | 543 x 403 x 192 mm / 21.3 x 15.86 x 7.55 inch |









There are no reviews yet.