Product details
| Brand | Acer |
| Series | Aspire |
| Type | UltraBook |
CORE SPECIFICATIONS
| Processor | Intel Core i5-1334U, (Raptor Lake-U, 10nm SuperFin, 10 Cores/12 Threads, Cache: 12MB Intel Smart Cache) |
| Processor Family | 13th Gen Intel Core Processor |
| AI (Artificial Intelligence) | Intel Gaussian & Neural Accelerator (GNA) |
| Operating System | Boot Up Only |
| Graphics | Intel UHD Graphics |
| Memory | 8GB LPDDR5-5200 |
| Max Memory | 5200 MHz |
| Memory Slots | Soldered |
| Storage | 512GB NVMe PCIe Gen4 x4 SSD (M.2 2280) (Upgradeable) |
| Display | 14″ WUXGA (1920 x 1200) LCD IPS Display With 16:10 Aspect Ratio, 60Hz Refresh Rate, 26ms Response Time & 100% sRGB |
| Wireless Connectivity | Wi-Fi 6E (Intel AX211) + Bluetooth 5.2 |
| Ethernet | Optional via USB-C dock |
| I/O Ports | 2x USB-C (Thunderbolt 4)
2x USB-A 3.2 Gen 1 1x HDMI 2.0 1x Headphone/Mic Jack 1x MicroSD Card Reader |
| Keyboard |
Spill-resistant, 1.5mm travel
|
| Keyboard Backlight | N/A |
| Trackpad | Precision Touchpad (PTP) |
| Audio Chip | Realtek ALC3287 |
| Speakers | 2x 2W stereo (Dolby Audio) |
| Microphone | Dual-array mics (Noise-Canceling) |
| Camera | 1080p FHD IR (for Windows Hello) |
| Dimensions (W x D x H) | 317 * 226 * 17.9 mm |
| Weight | 1.37 kg (3.02 lbs) |
| Case Color | Silver |
| Surface Treatment | Anodized |
| Case Material | Aluminum / Magnesium alloy |
| Security | TPM 2.0, Secure Boot |
| Fingerprint | No |
| BIOS Security | Secure Boot
Intel Platform Trust Technology BIOS Password Protection Intel Boot Guard UEFI Firmware Capsule Updates |
| Other Security | Kensington Lock Slot |









There are no reviews yet.