Product details
| CPU | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Graphics | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Memory | 16GB LPDDR5X on board, Total system memory upgradeable to:16GB |
| Display | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, Touch screen, (Screen-to-body ratio)87%, With stylus support |
| Connections | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Networking | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Size height x width x depth | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Camera Webcam | 1080p FHD camera |
| Weight | 1.28 kg (2.82 lbs) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support NumberPad |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |










There are no reviews yet.