Product details
| Brand | BenQ |
| Model | GW2790QT |
SPECIFICATIONS
| Display | |
| Display Size | 27 inch |
| Panel Type | IPS (In-Plane Switching) |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560×1440 |
| Brightness (typ.) | 350 nits |
| Viewing Angle (L/R) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 75 |
| Color Gamut | 99% sRGB |
| Color Mode | Care mode, Coding, ePaper, Game, M-Book, Movie, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| Display Screen Coating | Anti-Glare |
| Audio | |
| Built-in Speaker | Noise Filter Speaker (2Wx2) |
| Headphone Jack | Yes |
| Microphone | Noise Cancellation |
| Dimensions And Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 110 mm |
| Dimensions (HxWxD) (inch) | 16.7 – 21.0 x 24.2 x 9.4 |
| Net Weight (kg) | 8.4 |
| VESA Wall Mount | 100 x 100 mm |
| Connectivity | |
| Ports | 1 x HDMI (v1.4), 1 x DisplayPort (v1.2), DisplayPort out (MST), 1 x USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data), Daisy Chain Technology, 1 x USB C (Downstream), 3 x USB 3.2 ( Downstream ) |
| Additional Features | |
| Eye Care | Flicker-free Technology, Brightness Intelligence Gen2 (B.I. Gen2), Low Blue Light Plus, Color Weakness, ePaper, Eye Reminder |
| Certification | EyeSafe, Flicker-free, Low Blue Light |
| Warranty | 1 Year Warranty |










There are no reviews yet.