Product details
| Brand | MSI |
| Series | MSI Pro Series |
| Type | Business & Productive Monitor |
| Model | MP272PMG |
| Manufacture Year | 2025 |
SPECIFICATION
| Panel SIze | 27″ |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 120Hz |
| Response Time | 1ms (MPRT)/4ms (GTG) |
| Panel Type | IPS |
| Brightness | 300 cd/m2 |
| Viewing Angle | 178°(H)/178°(V) |
| Aspect ratio | 16:9 |
| Curvature | Flat |
| Contrast Ratio | 1500:1 |
| ADOBE RGB/DCI-P3/SRGB | 86%/90%/116% (CIE1976) |
| ACTIVE DISPLAY AREA (mm) | 597.888 (H) x 336.312 (V) |
| PIXEL PITCH (H x V) | 0.3114 (H) x 0.3114 (V) |
| Surface Treatment | Anti-Glare |
| Display Color | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 1 x HDMI 1.4b (FHD@120Hz) 1 x DisplayPort 1.2a 1 x D-Sub (VGA) |
| USB Ports | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
| Audio Interface | 1 x Headphone out |
| KENSINGTON Lock | Yes |
| Speaker | Yes (2 x 2W) |
| Webcam | Yes (1080p) with Mic/Webcam cover |
| VESA Mounting | 100 x 100 mm |
| Power Type | Internal Power Board |
| Input Type | 100~240 VAC, 50/60Hz |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| Adjustment (Tiit) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| DIMENSION (W x D x H) | 612 x 227 x 429 mm (24.09 x 8.94 x 16.89 inch) |
| WEIGHT (NW/GW) | 6.2 kg (13.67 lbs)/8.5 kg (18.74 lbs) |
| Accessories** |
|
| Note | HDMI: 1920 x 1080 (Up to 120Hz) DisplayPort: 1920 x 1080 (Up to 120Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) HDMI CEC Support |
| Warranty | 1 Year Warranty |









There are no reviews yet.