Product details
| Brand | BenQ |
| Series | GW Series |
| Model | GW3290QT |
| Type | Coding Monitor |
SPECIFICATIONS
| Display | |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Color Gamut | 99% sRGB |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560 x 1440 |
| Brightness (typ.) | 350 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 75 |
| Color Mode |
|
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| AMA | Yes |
| Audio | |
| Built-in Speaker |
|
| Headphone Jack | Yes |
| Microphone | Noise Cancellation |
| Power | |
| Power Supply | Built-in |
| Power Consumption (normal) | 25W |
| Power Consumption (max) | 152W |
| Power Delivery(USB C / Thunderbolt ) | 65W |
| Dimension & Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 110mm |
| Dimensions (HxWxD) (mm) |
|
| Dimensions (HxWxD) (inch) |
|
| Net Weight (kg) | 10.1 |
| Net Weight (w/o Base) (kg) | 7.2 |
| VESA Wall Mount | 100 x 100 mm |
| Accessories | |
| Other Accessories | QSG, Warranty Card, Remote Control, Safety Instruction |
| Signal Cable (may vary by region) | HDMI 1.4, USB C |
| Eye Care | Flicker-free Technology, Brightness Intelligence Plus Gen2 (B.I.+ Gen2), Low Blue Light Plus, Color Weakness, ePaper, Eye Reminder |
| Connectivity |
|
| Certification | TUV Certificate (EyeSafe, Flicker-free, Low Blue light) |
| Professional | FW update by USB |
| Software | Eye-CareU, Display Quickit |
| Warranty | 1 Year |










There are no reviews yet.