Product details
| Brand | BenQ |
| Series | EW Series (Entertainment) |
| Model | EW3290U |
| Type | Premium Monitor |
SPECIFICATIONS
| Display | |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Color Gamut | 98% P3 |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 60 |
| Color Mode | Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2W x 2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Power Supply | Built-in |
| Power Consumption (normal) | 29W W |
| Power Consumption (max) | 180W W |
| Power Delivery(USB C / Thunderbolt ) | 65W |
| Dimension & Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 110mm |
| Dimensions (HxWxD) (mm) | 483.8-593.5×714.5×211.2 |
| Dimensions (HxWxD) (inch) | 19.0-23.4×28.1×8.3 |
| Net Weight (kg) | 8.1 |
| Net Weight (w/o Base) (kg) | 6.0 |
| VESA Wall Mount | 100 x 100 mm |
| Accessories | |
| Other Accessories | QSG, Warranty Card, Remote Control, Safety Instruction |
| Signal Cable (may vary by region) | USB C |
| Eye Care | Flicker-free Technology, Brightness Intelligence Plus Gen2 (B.I.+ Gen2), Low Blue Light Plus, Color Weakness |
| Connectivity |
|
| Certification | TUV Certificate (Eye Comfort, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| Professional | FW update by USB |
| Software | Display Pilot 2, Display Quickit |












There are no reviews yet.