Product details
| Brand | BenQ |
| Series | GW Series |
| Model | GW2486TC |
CORE SPECIFICATIONS
| Display | |
| Screen Size | 23.8 inches |
| Panel Type | IPS (In-Plane Switching) |
| Backlight Technology | LED Backlight |
| Resolution (max.) | 1920 x 1080 |
| Brightness (Typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode |
|
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 2W x 2 |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Dimensions & Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) |
|
Pivot | 90˚ |
Height Adjustment Stand | 130mm |
Dimensions (HxWxD) (Landscape) (mm) |
|
Net Weight (kg) | 6.2 |
VESA Wall Mount | 100 x 100 mm |
CONNECTIVITY | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | 2 |
Eye Care | Flicker-free Technology, Brightness Intelligence Gen2 (B.I. Gen2), Low Blue Light Plus, Color Weakness, ePaper, Eye Reminder |
Certifications | TUV Certificate: Eye Comfort, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| Professional | FW update by USB |
| Software | Eye-CareU, Display Quickit |
| Warranty | 1 Year |









There are no reviews yet.